| Average Listing Price | $315,045 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $381,016 | $0 |
| Panoramic View | $432,616 | $0 |
| Gated | $210,010 | $0 |
| Two Story | $543,640 | $0 |
| Basement | $438,303 | $0 |
| Single Story | $273,103 | $0 |
| Pool | $278,780 | $0 |
| Golf Course | $622,424 | $0 |
| Cul De Sac | $278,396 | $0 |
| Custom Built | $586,076 | $0 |
| Foreclosure | $184,773 | $0 |
| Loft | $317,572 | $0 |
| Ranch | $212,490 | $0 |
| Tennis Court | $293,150 | $0 |
| River View | $291,157 | $0 |
![]() |
Rowena Patton |
![]() Keller Williams Realty |
| 86 Asheland Avenue Asheville, North Carolina 28801 |
||
|
email: customerservice@pattonpropertygroup.com Direct: 828-210-1648 |
Loading Data. Please wait.