| Average Listing Price | $306,299 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $362,519 | $0 |
| Panoramic View | $396,361 | $0 |
| Single Story | $286,749 | $0 |
| Gated | $159,628 | $0 |
| Two Story | $485,937 | $0 |
| Basement | $445,208 | $0 |
| Pool | $245,427 | $0 |
| Golf Course | $558,452 | $0 |
| Custom Built | $467,827 | $0 |
| Cul De Sac | $305,932 | $0 |
| Foreclosure | $162,350 | $0 |
| Loft | $304,530 | $0 |
| River View | $677,867 | $0 |
| Ranch | $267,600 | $0 |
| Tennis Court | $282,528 | $0 |
![]() |
Rowena Patton |
![]() Keller Williams Realty |
| 86 Asheland Avenue Asheville, North Carolina 28801 |
||
|
email: customerservice@pattonpropertygroup.com Direct: 828-210-1648 |
Loading Data. Please wait.